
APC SAKB
This variant belongs to a battle proven and reliable M113 (FOV) and has been completely designed and manufactured by APC Factory. Basic suspension and power pack is same as in APC M113. The variation is basically in size and shape that does not compromise its mobility. It can still negotiate 60% gradient with the same comparative ease and also retain its amphibious capability, hence making it an effective Command Post that can be used in any operation of war.

GENERAL | |
---|---|
Length | 5.5 M |
Width | 2.54 M |
Height with Comb Cupola | 2.8 |
Weight Combat Loaded | 13.2 ton |
Weight Curb | 12.5 ton |
Personal Capacity | 03 (including driver) |
Fuel Tank Capacity | 410 Litres |
Amphibious Condition | Yes |
Cruising Range | 300 Km |
Nominal Ground Pressure | 7.79 psi |
Vertical Wall | 24 inches |
Trench | 66 inches |
PERFORMANCE | |
---|---|
Speed (Level Land) | 40 km/h |
Speed (In Water) | 5 km/h |
Turning Radius | Pivot to infinite |
Slope | 60% |
Side Slope | 30% |
Trench | 1.6 M |
Water Fording | Amphibious |
ENGINE | |
---|---|
Make and Model | Detroit Diesel 6V 53 |
Type | Two Stroke Cycle |
Fuel | Diesel |
Rated Horse Power | 212 HP |
HP Weight Ratio | 16.9 HP/Ton |
TRANSMISSION | |
---|---|
Make and Model | Allison TX 100 - 1 |
Type | Automatic, 3 speed |
Steering | Differential or Pivot Brake |
Pivot Brake Type | Disc |
PROTECTION | |
---|---|
Aluminum | 5083 Series |
Armour | Aluminum Alloy |
RUNNING GEAR | |
---|---|
Suspension Type | Torsion Bar |
Springing Media | Steel Torsion Bar |
Number of Wheels | 5 Pairs each side |
Wheel Size | 24 inches |
Track Type | Steering single pin with detachable rubber pads |
Shock Absorbers | 3 per side |
ELECTRIC SYSTEM | |
---|---|
Alternator | 100 |
Amperes | 28 |
Voltage (DC) | 2x12 V EACH |
Batteries |
FIRE EXTINGUISHER | |
---|---|
Fixed | CO₂ in engine compartment |
Portable | CO₂ in crew compartment |
SPECIAL FEATURES | |
---|---|
Rack for C¹ | Customized |
Sliding/Fixed Type Map Boards | Sliding/Fixed |
Adjustable Table Cum Bed | Adjustable |
Rotating Cupola for All Round Defence | Rotating |
OPTIONAL FEATURES | |
---|---|
Auxiliary Power Unit (APU) | |
Air Conditioner | |
Add on Armour | |
Spall Liner | |
NBC KIT |