| DESIGN FEATURES | |
|---|---|
| Protected Area | Back & Front, Neck, Groin (optional) |
| Vest Opening | Front both sides |
| Removable Features | Shoulders using Velcro, Collar for neck |
| Provision for Protection Plates | Front, Rear, Groin |
| Adjustable Waist and Shoulders | Yes |
| Ballistic insert | Composite Ballistic Material with Anti Trauma protection |
| Flexible & Easy to use | Yes |
| Size | Small, Medium, Large, X-large |
| Total Weight | 7.5 to 8 Kg |
| PHYSICAL PROPERTIES | |
|---|---|
| Weave, Weight, Density | As per International Standards |
| Shrinkage, Colour and Colour Fastness | Multi-layered Ballistic material |
| Ballistic Insert | 1.0 – 1.5 Kg (depending upon size) |
| Shell fabric weight | ICW/300x250x20mm, 2.5 Kg |
| Protection plate (HAP) | NIJ IV |
| Outer cover | Chemically inert, water-resistant, w/ protection against full metal jacket |
| BLAST TRAUMA PROTECTION | |
|---|---|
| Minimize blunt trauma injuries | Yes |
| Excellent stopping power | Yes, with multi-hit angle shot benefit |
| Material | Nylon Cordura 1000 D |
| ACCESSORIES | |
|---|---|
| Max Protection | Against steel jackets rounds |
| Blunt Trauma Protection | Yes |
| Minimize Blunt Trauma Injury | Yes |
| Excellent Stopping Power | Yes, with multi-angle shot benefits |
| Carrying Bags | Yes |